Career Link - Find a Job
Looking for a career opportunity in Hospital/Health System Case Management?
Welcome to ACMA's Career Link!
ACMA's Career Link is the premier employment resource for the professional practice of Hospital/Health System Case Management.
Career Link is free to all job seekers and provides a direct link between candidates and employers/recruiting specialists. Postings are updated frequently, so check back for future updates.
Click on a job title to view the complete information about that job.
| ORGANIZATION | JOB TITLE | LOCATION |
| Kaiser Permanente | Manager of Hospital Case Management/Utilization Management - RN | San Diego, California |
| Continuum Health Partners | Director of Care Management (RN required) | New York, New York |
| CHW Medical Foundation | Director of Utilization & Case Management | Rancho Cordova, California |
| Magnolia Management, Inc. | RN-Clinical Case Manager | Hagerstown, Maryland |
| Denial Research Group d/b/a AppealMasters | Clinical Appeal Experts | Lutherville, Maryland |
| Sharp HealthCare | RN Case Manager Opportunities | San Diego, California |
| Denial Research Group | At-Home Clinical Chart Reviewers & Appeal Experts | Lutherville, Maryland |
| The Palo Alto Medical Foundation (PAMF) | Managed Care Case Manager (Job # PCR-1113371) | Mountain View, California |
| Community Care Behavioral Health Organization | Care Manager (Tobyhanna, PA) | Tobyhanna, Pennsylvania |
| Regions Hospital | Manager of Care Management | St. Paul, Minnesota |
| St. Joseph Hospice | Hospice Liaison / Admission Coordinator RN | Fullerton, California |
| Suburban Hospital | Case Management Opportunities | Bethesda, Maryland |
| Riverside Health System | Care Coordinator | Newport News, Virginia |
| OhioHealth | Manager of Case Management & Social Service | Columbus, Ohio |
| San Joaquin General Hospital | Director of Case Management | French Camp, California |
| Sierra Providence East Medical Center | Director of Case Management | El Paso, Texas |
| Sarasota Memorial Health Care System | Clinical Case Manager | Sarasota, Florida |
| Accretive Health | Senior Manager, Clinical Care Coordination | Minneapolis, Minnesota |
| Main Line Health System | Care Management Site Supervisor | Bryn Mawr, Pennsylvania |
| Swedish Covenant Hospital | Clinical Director of Case Management/Social Services | Chicago, Illinois |
| Main Line Health System | Case Management RN, Per Diem | Wynnewood, Pennsylvania |
| Main Line Health System | EMERGENCY ROOM CASE MANAGER | Bryn Mawr, Pennsylvania |
| Main Line Health System | CASE MANAGEMENT RN | Media, Pennsylvania |
| Askesis Development Group, Inc | Business Analyst III (Behavioral Health) | Pittsburgh, Pennsylvania |
| Kindred Hospitals | Case Manager | Chicago, Illinois |
| RLM Services, Inc | CLINICAL NURSE UTILIZATION MANAGER | Lompoc, California |
| Banner Health | Acute RN Case Management Services Senior Director | Phoenix, Arizona |
| Conifer Patient Communications | Case Manager | Tampa, Florida |
| Sutter Health | RN CASE MANAGERS | Throughout California, California |
| Monongalia General Hospital | Director of Care Coordination | Morgantown, West Virginia |
| Community Care Behavioral Health Organization | RN, Clinical Manager (Camp Hill, PA) | Camp Hill, Pennsylvania |
| Community Care Behavioral Health Organization | Sr. Director Quality Management | Pittsburgh, Pennsylvania |
| Physicians for Healthy Hospitals, Inc | Director Case Management | Hemet, California |
| Assurant Employee Benefits | RN- Disability Case Management | Indianapolis, Indiana |
| Mercy Health | Regional Director - Impatient Care Management | Oklahoma City, Oklahoma |
| Crouse Hospital | Director Case Management | Syracuse, New York |
| Union Hospital of Cecil County, MD | Case Management Director | Elkton, Maryland |
| Orlando Health | RN Case Manager/Documentation Specialist | Orlando, Florida |
| B. E. Smith | System Director of Case Management | Kingsport, Tennessee |
| Henry Ford Health System | Ambulatory RN Case Manager-Michigan Primary Care Transformation Program (MIPCTP) | Detroit Metro Area, Michigan |
| Sutter Health | Director, Utilization and Quality Management | Sacramento, California |
| Henry Ford Health System | Case manager - Inpatient (Nurse or Social Worker) | Detroit, Michigan |
| The University Hospital, UMDNJ | Care Coordination Managers | Newark, New Jersey |
| Aetna | Multiple Management Opportunities RNs | Kent and Sussex Counties, Delaware |
| Community Care Behavioral Health Organization | Care Manager (Moosic, PA) | Moosic, Pennsylvania |
| Community Care Behavioral Health Organization | RN Coordinator, Care Management (Moosic, PA) | Moosic, Pennsylvania |
| Centegra Health System | DIRECTOR OF CARE MANAGEMENT | McHenry, Illinois |
| Saint Vincent Health System | Emergency Department Case Manager | Erie, Pennsylvania |
| Lutheran Healthcare | Director of Case Management | Brooklyn, New York |
| Spectrum Health Medical Group | Director, Care Management | Grand Rapids, MI |
| California Pacific Medical Center | DIRECTOR, CASE MANAGEMENT & UTILIZATION MANAGEMENT | San Francisco, CA |
| UCare | RN Care Manager (PMAP) | Minneapolis, Minnesota |
| Take Care Health Systems | Case Manager-Registered Nurse | Jersey City, New Jersey |
| John Muir Health | Manager, Case Management | Walnut Creek, California |
| Aetna | Multiple Management Opportunities | Philadelphia, Pennsylvania |
| MD Anderson Cancer Center | Supervisor, Patient Access | Houston, Texas |
Announcements
Register Now for the 2012 ACMA National Conference
The conference will be held April 26-29, 2012 in Denver, CO. For more information and online registration, visit the National Conference website - www.casemanagementconference.com
ACMA is Accepting Auction Donations
ACMA is accepting donations for this year's Silent and Live Auctions at the 2012 ACMA National Conference in Denver, CO. Your contributions through events such as these allow ACMA to continue to provide forums for continuing case management education, research that advances the practice - click here
Evaluations/CEs Available Online
Session evaluation forms for ACMA conferences are available online - www.acmaweb.org/evaluation
Have You Reviewed the 2011 National Hospital Case Management Survey Final Report?
The Survey gathers information from over 400 Case Management departments, has a confidence level (CI) of 95%, and the final report includes over 75 data elements. To access the Survey, log-in to the Members Only section above.
Are You an ACMA Member?
Membership gains you access to a number of member-only benefits such as: research data (the only national source of 95% confidence level hospital case management research), quarterly peer-reviewed publication, weekly e-newsletter, conference discounts, online networks for peer information exchange and much more - click here





